Link for this Page HOME > Certificate > Certificate Search

Certificate Search

Certificate ID >>> Ex:0000-0000 or 0000-0000-00-0000
Amount (kg) >>> - >>> Ex: 5 - 10
Certificate Type Certificate   Sub Certificate
Certificate Owner Show Sub Certificates that do not have an owner
If you enable the following extraction conditions, Sub Certificates will not be shown in the list.
Certificate Source
Owner Type Individual   Organization
151 - 160 of 318    << Prev 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next >>    Rows Per Page
Certificate ID Amount Handle Name Certificate Source Last Update
5873-1234-00-0041 * 5 kg Kaori Henmi CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234-00-0028 * 5 kg CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234-00-0023 * 5 kg CO2 Reduction Certificate : 5873-1234 2012/01/11
5873-1234-00-0019 * 5 kg Kazuo Ito CO2 Reduction Certificate : 5873-1234 2011/12/26
5873-1234 4,400 kg TCO2 Co.,Ltd Emission Credit Cancel / India : 6.75 MW Small Scale Grid Connected “Wind Electricity Generation Project” by Tamil Nadu Newsprint and Papers Limited. ( Ref.1053 ) 2011/12/25
5868-4712-00-0442 * 100 kg Yasuto Iwakiri CO2 Reduction Certificate : 5868-4712 2011/01/07
5868-4712-00-0420 * 100 kg araki hiroshi CO2 Reduction Certificate : 5868-4712 2010/12/31
5868-4712-00-0287 * 100 kg CO2 Reduction Certificate : 5868-4712 2011/01/02
5868-4712-00-0179 * 100 kg s.tanaka CO2 Reduction Certificate : 5868-4712 2010/12/31
5868-4712-00-0089 * 100 kg K.Fukumoto CO2 Reduction Certificate : 5868-4712 2010/11/01

Weights with (*) marks on them mean that the row is a Sub Certificate and the weight shown is part of a parent Certificate. You can view the Parent Certificate by clicking on the (*) mark.