|
Hello, Member can Login. |
Ref No. | Host Country | Project Name | Certificate Source ID |
---|---|---|---|
0667 | Brazil | Braco Norte III Small Hydro Plant | cer-0667-c
cer-0667-r |
1053 | India | 6.75 MW Small Scale Grid Connected “Wind Electricity Generation Project” by Tamil Nadu Newsprint and Papers Limited. | cer-1053-c
cer-1053-r |
Ref No. | 439 (United Nations Framework Convention on Climate Change Reference Number) |
---|---|
Host Country | Brazil |
Sector | Energy industries (renewable - / non-renewable sources) |
Project Scale | Small |
Summary | This project is carried out by Guaranta Energetica Ltda. Through a sustainable and renewable energy source of hydro, it has the purpose to reduce energy tansmission losses and provide stability to the system as well as contribute to climate change mitigation efforts.With a small reservoir,this hydro generator has almost no environmental impact and will approximatly generate 75 million kWh of electricity and estimated to reduce 40,026 tCO2e annually. |
Satelite(Google) |
You can zoom in by clicking on the "+" button. View Larger Map |
Notes |
"Satelite" images positions are estimated from the PDD and may not be correct or old. The "Summary" is a simple digest of the PDD written by us. |
View Products related to this Project
Ref No. | 1053 (United Nations Framework Convention on Climate Change Reference Number) |
---|---|
Host Country | India |
Sector | Energy industries (renewable - / non-renewable sources) |
Project Scale | Small |
Summary | This project is carried out by TAMIL NADU NEWSPRINT AND PAPERS LIMITED (TNPL), and has the purpose of meeting the energy shortages in the state of Tamil Nadu through sustainable wind power generation and at the same time contribute to climate change mitigation efforts.A total of seven Wind Energy Generators which generate 6.75MW will approximatly generate 15.6 million kWh of electricity and is estimated to reduce 14,431 tCO2e annually. |
Satelite(Google) |
You can zoom in by clicking on the "+" button. View Larger Map |
Notes |
"Satelite" images positions are estimated from the PDD and may not be correct or old. The "Summary" is a simple digest of the PDD written by us. |